Week | Reviews | Scenarios |
---|---|---|
2024-12-01 - 2024-12-08 | 1123 | Login Common Transfers Support Design |
2024-09-29 - 2024-10-06 | 1185 | Common Transfers Performance Support Design |
2024-09-22 - 2024-09-29 | 1106 | Common Transfers Cards Support Design |
2024-09-15 - 2024-09-22 | 1026 | Common Transfers Cards Support Design |
2024-08-25 - 2024-09-01 | 1029 | Login Common Transfers Support Design |
2024-07-07 - 2024-07-14 | 1065 | Login Common Transfers Support Design |
2024-06-30 - 2024-07-07 | 1145 | Common Transfers Support Currency Design |
2024-06-23 - 2024-06-30 | 1060 | Login Common Transfers Support Design |
2024-06-16 - 2024-06-23 | 1038 | Common Transfers Support Currency Design |
2024-06-09 - 2024-06-16 | 1066 | Login Common Transfers Support Design |
![]() |
🇬🇧 United Kingdom | 🌍 Global | |
---|---|---|---|
Search 4 | 100% | 60% | 33% |
Design Important 3332 | 89% | 85% | 44% |
Performance Important 1112 | 85% | 61% | 33% |
Common Important 25878 | 81% | 80% | 59% |
Currency 1016 | 73% | 61% | 38% |
Investments 228 | 64% | 59% | 28% |
Transfers Important 2382 | 50% | 28% | -8% |
Ecosystem 59 | 49% | 30% | -61% |
Insurance 4 | 43% | 11% | -57% |
Repeat transactions 31 | 40% | 10% | -45% |
ATM 18 | 34% | 29% | 12% |
Payments 432 | 32% | 4% | -17% |
Savings and deposits 251 | 31% | 20% | -26% |
Loyalty 190 | 21% | 39% | -6% |
History 173 | 20% | -15% | -52% |
Cards Important 1195 | 17% | -4% | -52% |
![]() |
🇬🇧 United Kingdom | 🌍 Global | |
---|---|---|---|
Loans 72 | -11% | -13% | -65% |
QR 12 | -12% | -25% | -61% |
Commissions and limits 726 | -18% | -20% | -49% |
Support Important 2247 | -26% | -16% | -37% |
Referral 4 | -29% | -44% | 16% |
Issues and problems Important 1152 | -29% | -44% | -70% |
Non-clients 2 | -43% | -20% | -47% |
Profile and settings 101 | -50% | -58% | -59% |
Notifications / SMS 115 | -51% | -54% | -76% |
Updates 372 | -55% | -68% | -76% |
Blocking account 455 | -58% | -54% | -70% |
Ads 67 | -58% | -53% | -69% |
Balances and products 97 | -61% | -58% | -78% |
Login Important 2031 | -65% | -67% | -86% |
Language 15 | -68% | -53% | -20% |